Size Chart: Alpinestars Boots
MX
Tech 10, Tech 7, Tech 3
Size (US) | Size (EU) | Foot Length (CM) |
---|---|---|
7 | 40.5 | 25 |
8 | 42 | 25.9 |
9 | 43 | 26.7 |
10 | 44.5 | 27.6 |
11 | 45.5 | 28.4 |
12 | 47 | 29.3 |
13 | 48 | 30.1 |
14 | 49.5 | 31 |
Performance Riding
Supertech R, SMX 6 V2, SMX Plus V2, SMX S
Size (US) | Size (EU) | Foot Length (CM) |
---|---|---|
3.5 | 36 | 23.1 |
4 | 37 | 23.7 |
5 | 38 | 24.4 |
6 | 39 | 25 |
6.5 | 40 | 25.7 |
7.5 | 41 | 26.4 |
8 | 42 | 27 |
9 | 43 | 27.7 |
9.5 | 44 | 28.4 |
10.5 | 45 | 29 |
11.5 | 46 | 29.7 |
12 | 47 | 30.4 |
12.5 | 48 | 31 |
Touring
Ridge V2, Origin Drystar, Patron, Andes V2, Radon, Supertouring, Pikes, Multiair, Corozal, Belize,Air Plus V2
Size (US) | Size (EU) | Foot Length (CM) |
---|---|---|
6 | 39 | 25.2 |
6.5 | 40 | 25.9 |
7 | 40.5 | 26.2 |
7.5 | 41 | 26.5 |
8 | 42 | 27.2 |
9 | 43 | 27.9 |
9.5 | 44 | 28.5 |
10 | 44.5 | 28.8 |
10.5 | 45 | 29.2 |
11 | 45.5 | 29.5 |
11.5 | 46 | 29.9 |
12 | 47 | 30.5 |
12.5 | 48 | 31.2 |
13.5 | 49 | 31.9 |
Riding Shoe
Faster-3, J-6, Meta, Sektor, Jam, Jethro, Fastback, Primer, Grange
Size (US) | Size (EU) | Foot Length (CM) |
---|---|---|
6 | 38 | 24.2 |
6.5 | 38.5 | 24.6 |
7 | 39 | 25 |
7.5 | 40 | 25.4 |
8 | 40.5 | 25.9 |
8.5 | 41 | 26.3 |
9 | 42 | 26.7 |
9.5 | 42.5 | 27.1 |
10 | 43 | 27.6 |
10.5 | 43.5 | 28 |
11 | 44 | 28.4 |
11.5 | 45 | 28.8 |
12 | 45.5 | 29.3 |
12.5 | 46 | 29.7 |
13 | 47 | 30.1 |
13.5 | 47.5 | 30.5 |
14 | 48 | 31 |