Skip to content

Welcome to Gearchange Online Shop

Size Guide: Alpinestars Clothing

Men's

Leather Clothing

EU Size Chest (Inch) Waist (Inch)
44 33 7/8 - 35 3/8 28 3/8 - 29 7/8
46 35 3/8 - 37 29 7/8 - 31 1/2
48 37 - 38 5/8 31 1/2 - 33 1/8
50 38 5/8 - 40 1/8 33 1/8 - 34 5/8
52 40 1/8 - 41 3/4 34 5/8 - 36 1/4
54 41 3/4 - 43 1/4 36 1/4 - 37 3/4
56 43 1/4 - 44 7/8 37 3/4 - 39 3/8
58 44 7/8 - 46 1/2 39 3/8 - 41
60 46 1/2 - 48 41 - 42 1/2
62 48 - 49 5/8 42 1/2 - 44 1/8
64 49 5/8 - 51 1/8 44 1/8 - 45 5/8
66 51 1/8 - 52 3/4 45 5/8 - 47 1/4
68 52 3/4 - 54 3/8 47 1/4 - 48 7/8

Textile Clothing

Size Chest (Inch) Waist (Inch)
XS 32 7/8 - 35 27 1/8 - 29 1/2
S 35 - 37 1/4 29 1/2 - 31 7/8
M 37 1/4 - 39 3/8 31 7/8 - 34 1/4
L 39 3/8 - 41 1/2 34 1/4 - 36 1/4
XL 41 1/2 - 43 3/4 36 1/4 - 38 1/4
2XL 43 3/4 - 45 7/8 38 1/4 - 40 1/8
3XL 45 7/8 - 48 40 1/8 - 42 1/8
4XL 48 - 50 1/4 42 1/8 - 44 1/8
5XL 50 1/4 - 52 3/8 44 1/8 - 46
6XL 52 3/8 - 54 1/2 46 - 48

 

Motocross Jerseys

 Size Chest (Inch)
XS 30 3/4 - 32 7/8
S 32 7/8 - 35
M 35 - 37 1/4
L 37 1/4 - 39 3/8
XL 39 3/8 - 41 1/2
2XL 41 1/2 - 43 3/4
3XL 43 3/4 - 45 7/8
4XL 45 7/8 - 48

Denim & Motocross Pants

 Size Waist (Inch)
26 29 1/2 - 31 1/8
28 31 1/8 - 31 7/8
29 31 7/8 - 32 5/8
30 32 5/8 - 33 1/2
31 33 1/2 - 34 1/4
32 34 1/4 - 35
33 35 - 35 7/8
34 35 7/8 - 36 5/8
36 36 5/8 - 38 5/8
38 38 5/8 - 40 1/2
40 40 1/2 - 42 1/2

Ladies

Leather Clothing

EU Size Bust (CM) Waist (CM)
38 82 - 86 62 - 66
40 86 - 90 66 - 70
42 90 - 94 70 - 74
44 94 - 98 74 - 78
46 98 - 102 78 - 82
48 102 - 106 82 - 86
50 106 - 110 86 - 90
52 110 - 114 90 - 94
54 114 - 118 94 - 98

Textile Clothing

Size Bust (CM) Waist (CM)
XS 78 - 84 58 - 64
S 84 - 90 64 - 70
M 90 - 94 70 - 74
L 94 - 98.5 74 - 78.5
XL 98.5 - 103 78.5 - 83
2XL 103 - 108 83 - 88
3XL 108 - 113 88 - 93
4XL 113 - 118 93 - 98

Denim

Size Waist (CM)
24 65.5 - 67
26 67 - 69.5
27 69.5 - 72
28 72 - 74.5
29 74.5 - 77
30 77 - 79.5
31 79.5 - 82
32 82 - 84.5
34 84.5 - 89.5