Size Guide: Alpinestars Protectors
Back & Chest Protectors
Size | Chest | Waist |
---|---|---|
XS | 32 7/8 - 35 | 27 1/8 - 29 1/2 |
S | 35 - 37 1/4 | 29 1/2 - 31 7/8 |
M | 37 1/4 - 39 3/8 | 31 7/8 - 34 1/4 |
L | 39 3/8 - 41 1/2 | 34 1/4 - 36 1/4 |
XL | 41 1/2 - 43 3/4 | 36 1/4 - 38 1/4 |
2XL | 43 3/4 - 45 7/8 | 38 1/4 - 40 1/8 |
3XL | 45 7/8 - 48 | 40 1/8 - 42 1/8 |
Elbow Protectors
Size | Upper Arm Circumference (CM) | Lower Arm Circumference (CM) |
---|---|---|
XS | 20 - 23 | 20 - 22 |
S | 23 - 26 | 22 - 25 |
M | 26 - 29 | 25 - 28 |
L | 29 - 32 | 28 - 31 |
XL | 32 - 35 | 31 - 34 |
2XL | 35 - 38 | 34 - 37 |
Knee Protectors
Size | Upper Leg Circumference (CM) | Lower Leg Circumference (CM) |
---|---|---|
XS | 36 - 39 | 29 - 32 |
S | 39 - 42 | 32 - 35 |
M | 42 - 45 | 35 - 38 |
L | 45 - 48 | 38 - 41 |
XL | 48 - 50 | 41 - 43 |
2XL | 50 - 52 | 43 - 45 |