Size Guide: Dainese Clothing
Men's
One Piece Suits & Jackets
EU | UK | Chest (Inch) |
44 | 34 | 33.9 - 35.4 |
46 | 36 | 35.4 - 37 |
48 | 38 | 37 - 38.6 |
50 | 40 | 38.6 - 40.2 |
52 | 42 | 40.2 - 41.7 |
54 | 44 | 41.7 - 43.3 |
56 | 46 | 43.3 - 44.9 |
58 | 48 | 44.9 - 46.5 |
60 | 50 | 46.5 - 48 |
62 | 52 | 48 - 49.6 |
64 | 54 | 49.6 - 51.2 |
Pants
EU | UK | Waist (Inch) |
44 | 34 | 29.1 - 30.7 |
46 | 36 | 30.7 - 32.3 |
48 | 38 | 32.3 - 33.9 |
50 | 40 | 33.9 - 35.4 |
52 | 42 | 35.4 - 37 |
54 | 44 | 37 - 38.6 |
56 | 46 | 38.6 - 40.2 |
58 | 48 | 40.2 - 41.7 |
60 | 50 | 41.7 - 43.3 |
62 | 52 | 43.3 - 44.9 |
64 | 54 | 44.9 - 46.5 |
Casual
Size | Chest (Inch) |
---|---|
XS | 38.6 - 40.2 |
S | 40.2 - 41.7 |
M | 41.7 - 43.3 |
L | 43.3 - 44.9 |
XL | 44.9 - 46.5 |
2XL | 46.5 - 48 |
3XL | 48 - 49.6 |