Size Guide: Richa Clothing Men's
Men's
Jackets
UK Size | International Size | EU size | Chest (CM) |
---|---|---|---|
36 | XS | 46 | 93 - 97 |
38 | S | 48 | 98 - 102 |
40 | M | 50 | 103 - 107 |
42 | L | 52 | 108 - 112 |
44 | XL | 54 | 113 - 117 |
46 | 2XL | 56 | 118 - 122 |
48 | 3XL | 58 | 123 - 127 |
50 | 4XL | 60 | 128 - 132 |
52 | 5XL | 62 | 133 - 137 |
54 | 6XL | 64 | 138 - 142 |
56 | 8XL | 66 | 148 - 152 |
58 | 10XL | 68 | 158 - 162 |
60 | 12XL | 70 | 168 - 172 |
Jeans
UK Size | International Size | EU Size | Hips (CM) | Short Inseam (CM) | Regular Inseam (CM) | Long Inseam (CM) |
28 | XS | 46 | 85 - 90 | 73 - 77 | 79 - 83 | 85 - 89 |
30 | S | 48 | 91 - 96 | 73 - 77 | 79 - 83 | 85 - 89 |
32 | M | 50 | 97 - 102 | 73 - 77 | 79 - 83 | 85 - 89 |
34 | L | 52 | 103 - 108 | 74 - 78 | 80 - 84 | 86 - 90 |
36 | XL | 54 | 109 - 114 | 74 - 78 | 80 - 84 | 86 - 90 |
38 | 2XL | 56 | 115 - 120 | 74 - 78 | 80 - 84 | 86 - 90 |
40 | 3XL | 58 | 121 - 126 | 75 - 79 | 81 - 85 | 87 - 91 |
42 | 4XL | 60 | 127 - 132 | 75 - 79 | 81 - 85 | 87 - 91 |
44 | 5XL | 62 | 133 - 138 | 75 - 79 | 81 - 85 | 87 - 91 |
46 | 6XL | 64 | 139 - 144 | 75 - 79 | 81 - 85 | 87 - 91 |
48 | 8XL | 66 | 151 - 156 | 76 - 80 | 82 - 86 | 88 - 92 |
50 | 10XL | 68 | 163 - 168 | 76 - 80 | 82 - 86 | 88 - 92 |
52 | 12XL | 70 | 175 - 180 | 76 - 80 | 82 - 86 | 88 - 92 |
Suits
UK Size | International Size | EU Size | Chest (CM) | Inseam (CM) |
36 | XS | 46 | 93 - 97 | 79 - 83 |
38 | S | 48 | 98 - 102 | 79 - 83 |
40 | M | 50 | 103 - 107 | 79 - 83 |
42 | L | 52 | 108 - 112 | 80 - 84 |
44 | XL | 54 | 113 - 117 | 80 - 84 |
46 | 2XL | 56 | 118 - 122 | 80 - 84 |
48 | 3XL | 58 | 123 - 127 | 81 - 85 |
50 | 4XL | 60 | 128 - 132 | 81 - 85 |
52 | 5XL | 62 | 133 - 137 | 81 - 85 |
54 | 6XL | 64 | 138 - 142 | 81 - 85 |
56 | 8XL | 66 | 148 - 152 | 82 - 86 |
58 | 10XL | 68 | 158 - 162 | 82 - 86 |