Alpinestars Primer Drystar Waterproof Gloves - Black
Price Deals
We are now at our lowest price on this product, we won't be able to go any lower unless you are considering buying multiple items.
Couldn't load pickup availability
Price Deals
We are now at our lowest price on this product, we won't be able to go any lower unless you are considering buying multiple items.
Tech Advice
Need help? With 20yrs experience, we have the answers. Just ask!
FREE Size Exchanges
Let us recommend your size/fit. If wrong, we pay for the exchange.


Size Chart: Alpinestars Boots
MX
Tech 10, Tech 7, Tech 3
Size (US) | Size (EU) | Foot Length (CM) |
---|---|---|
7 | 40.5 | 25 |
8 | 42 | 25.9 |
9 | 43 | 26.7 |
10 | 44.5 | 27.6 |
11 | 45.5 | 28.4 |
12 | 47 | 29.3 |
13 | 48 | 30.1 |
14 | 49.5 | 31 |
Performance Riding
Supertech R, SMX 6 V2, SMX Plus V2, SMX S
Size (US) | Size (EU) | Foot Length (CM) |
---|---|---|
3.5 | 36 | 23.1 |
4 | 37 | 23.7 |
5 | 38 | 24.4 |
6 | 39 | 25 |
6.5 | 40 | 25.7 |
7.5 | 41 | 26.4 |
8 | 42 | 27 |
9 | 43 | 27.7 |
9.5 | 44 | 28.4 |
10.5 | 45 | 29 |
11.5 | 46 | 29.7 |
12 | 47 | 30.4 |
12.5 | 48 | 31 |
Touring
Ridge V2, Origin Drystar, Patron, Andes V2, Radon, Supertouring, Pikes, Multiair, Corozal, Belize,Air Plus V2
Size (US) | Size (EU) | Foot Length (CM) |
---|---|---|
6 | 39 | 25.2 |
6.5 | 40 | 25.9 |
7 | 40.5 | 26.2 |
7.5 | 41 | 26.5 |
8 | 42 | 27.2 |
9 | 43 | 27.9 |
9.5 | 44 | 28.5 |
10 | 44.5 | 28.8 |
10.5 | 45 | 29.2 |
11 | 45.5 | 29.5 |
11.5 | 46 | 29.9 |
12 | 47 | 30.5 |
12.5 | 48 | 31.2 |
13.5 | 49 | 31.9 |
Riding Shoe
Faster-3, J-6, Meta, Sektor, Jam, Jethro, Fastback, Primer, Grange
Size (US) | Size (EU) | Foot Length (CM) |
---|---|---|
6 | 38 | 24.2 |
6.5 | 38.5 | 24.6 |
7 | 39 | 25 |
7.5 | 40 | 25.4 |
8 | 40.5 | 25.9 |
8.5 | 41 | 26.3 |
9 | 42 | 26.7 |
9.5 | 42.5 | 27.1 |
10 | 43 | 27.6 |
10.5 | 43.5 | 28 |
11 | 44 | 28.4 |
11.5 | 45 | 28.8 |
12 | 45.5 | 29.3 |
12.5 | 46 | 29.7 |
13 | 47 | 30.1 |
13.5 | 47.5 | 30.5 |
14 | 48 | 31 |
Delivery / Shipping
UK Delivery
We offer FREE Parcelforce 24-48hr delivery on all UK orders over £49.99. (N.B. More than 80% of all orders are shipped out the same day and delivered the next day)
*Scottish Highlands/Islands and Scilly Isles require a £10.00 surcharge, please contact us for more details.
At Gear Change, we use Parcelforce for delivery. Parcelforce will provide you with a 1 hour delivery window, notified by SMS/email, so you don't have to wait in all day. What's more, the service allows you to watch the progress of the delivery on a real-time map, all the way down to a final 15 minute time-slot.
International Shipping
If your country is not listed below please contact us for shipping rates.
We ship internationally to the countries listed below. The shipping rates include shipping insurance. We are unable to deliver to PO Boxes on any of our delivery services.
We dispatch from our warehouse in the United Kingdom within a day of receiving an order and clearing the payment.
When you place your order, please ensure you include your telephone number (landline and mobile) if possible, as we need to pass this on to the shipping courier.
(Any duty and customs charges are the buyers responsibility)
Country | Price |
---|---|
Austria | £17.50 |
Belgium | £14.95 |
Bosnia | £59.95 |
Bulgaria | £14.95 |
Croatia | £17.50 |
Czech Republic | £17.50 |
Denmark | £19.95 |
Estonia | £24.95 |
Finland | £24.95 |
France | £14.95 |
Germany | £14.95 |
Greece | £29.95 |
Hungary | £19.95 |
Italy | £14.95 |
Latvia | £17.50 |
Lithuania | £19.95 |
Luxembourg | £12.49 |
Netherlands | £11.95 |
Norway | £14.95 |
Poland | £17.50 |
Portugal | £17.50 |
Republic of Ireland | £14.95 |
Romania | £29.95 |
Slovakia | £17.50 |
Slovenia | £19.95 |
Spain | £17.50 |
Sweden | £17.50 |
Alpinestars Primer Drystar Waterproof Gloves - Black - (10)
The Primer DRYSTAR® road riding glove is constructed from a durable poly fabric main shell with leather reinforcements and incorporates an advanced polymer hard-knuckle protector which protects without compromising fit and flexibility. The Primer’s DRYSTAR® PERFORMANCE membrane means this glove is 100 per cent waterproof and breathable.
Key Features:
- Ergonomic stretch insert between thumb and palm offers flexibility to vastly improve hand movement.
- Advanced polymer over-molded hard knuckle protection offers class-leading protection without impairing hand flex or movement.
- Auto semi-lock zipper puller for personalization.
- Stretch panel on backhand and finger tips to increase flexibility and comfort.
- Stretch accordions on finger tips for increased flexibility and fit.
- Stretch insert on wrist cuff for comfort and fit.
- Touch screen compatible fingertips for use with smartphones or GPS systems.
- Reflective print to increase rider visibility.