RST S1 Men's One Piece Leather Suit - Black/Grey/Neon Blue
Price Deals
Chat to us for an incredible discount on this item!
Couldn't load pickup availability
Tech Advice
Need help? With 20yrs experience, we have the answers. Just ask!
FREE Size Exchanges
Let us recommend your size/fit. If wrong, we pay for the exchange.


Size Guide: RST Clothing
Men's
One Piece Suits & Jackets
International Size | UK Size | EU Size | Chest (Inch) |
---|---|---|---|
XS | 38 | 48 | 36 - 38 |
S | 40 | 50 | 38 - 40 |
M | 42 | 52 | 40 - 42 |
L | 44 | 54 | 42 - 44 |
XL | 46 | 56 | 44 - 46 |
2XL | 48 | 58 | 46 - 48 |
3XL | 50 | 60 | 48 - 50 |
4XL | 52 | 62 | 50 - 52 |
5XL | 54 | 64 | 52 - 54 |
6XL | 56 | 66 | 54 - 56 |
7XL | 58 | 68 | 56 - 58 |
8XK | 60 | 70 | 58 - 60 |
Jeans
International Size | UK Size | EU Size | Waist (Inch) |
---|---|---|---|
XS | 28 | 38 | 30 - 32 |
S | 30 | 40 | 32 - 34 |
M | 32 | 42 | 34 - 36 |
L | 34 | 44 | 36 - 38 |
XL | 36 | 46 | 38 - 40 |
2XL | 38 | 48 | 40 - 42 |
3XL | 40 | 50 | 42 - 44 |
4XL | 42 | 52 | 44 - 46 |
5XL | 44 | 54 | 46 - 48 |
6XL | 46 | 56 | 48 - 50 |
7XL | 48 | 58 | 50 - 52 |
8XL | 50 | 60 | 52 - 54 |
Short Leg - Less than 31", Regular Leg - 31-33", Long Leg - Greater than 33"
Ladies
One Piece Suits & Jackets
International Size | UK Size | EU Size | Bust (CM) |
---|---|---|---|
XS | 8 | 36 | 89 - 92 |
S | 10 | 38 | 93 - 96 |
M | 12 | 40 | 97 - 101 |
L | 14 | 42 | 102 - 106 |
XL | 16 | 44 | 107 - 112 |
2XL | 18 | 46 | 113 - 118 |
3XL | 20 | 48 | 119 - 124 |
4XL | 22 | 50 | 125 - 130 |
Jeans
International Size | UK Size | EU Size | Waist (CM) |
---|---|---|---|
XS | 8 | 36 | 70 - 74 |
S | 10 | 38 | 75 - 79 |
M | 12 | 40 | 80 - 84 |
L | 14 | 42 | 85 - 90 |
XL | 16 | 44 | 91 - 96 |
2XL | 18 | 46 | 97 - 102 |
3XL | 20 | 48 | 103 - 108 |
4XL | 22 | 50 | 109 - 114 |
Short Leg - Less than 30", Regular Leg - Greater than 30"
Youth
Size | Chest (Inch) |
Youth 34 | 32 - 34 |
Youth 36 | 34 - 36 |
Delivery / Shipping
UK Delivery
We offer FREE Parcelforce 24-48hr delivery on all UK orders over £49.99. (N.B. More than 80% of all orders are shipped out the same day and delivered the next day)
*Scottish Highlands/Islands and Scilly Isles require a £10.00 surcharge, please contact us for more details.
At Gear Change, we use Parcelforce for delivery. Parcelforce will provide you with a 1 hour delivery window, notified by SMS/email, so you don't have to wait in all day. What's more, the service allows you to watch the progress of the delivery on a real-time map, all the way down to a final 15 minute time-slot.
International Shipping
If your country is not listed below please contact us for shipping rates.
We ship internationally to the countries listed below. The shipping rates include shipping insurance. We are unable to deliver to PO Boxes on any of our delivery services.
We dispatch from our warehouse in the United Kingdom within a day of receiving an order and clearing the payment.
When you place your order, please ensure you include your telephone number (landline and mobile) if possible, as we need to pass this on to the shipping courier.
(Any duty and customs charges are the buyers responsibility)
Country | Price |
---|---|
Austria | £17.50 |
Belgium | £14.95 |
Bosnia | £59.95 |
Bulgaria | £14.95 |
Croatia | £17.50 |
Czech Republic | £17.50 |
Denmark | £19.95 |
Estonia | £24.95 |
Finland | £24.95 |
France | £14.95 |
Germany | £14.95 |
Greece | £29.95 |
Hungary | £19.95 |
Italy | £14.95 |
Latvia | £17.50 |
Lithuania | £19.95 |
Luxembourg | £12.49 |
Netherlands | £11.95 |
Norway | £14.95 |
Poland | £17.50 |
Portugal | £17.50 |
Republic of Ireland | £14.95 |
Romania | £29.95 |
Slovakia | £17.50 |
Slovenia | £19.95 |
Spain | £17.50 |
Sweden | £17.50 |
RST Product Model Number: 2987
Product Type: Men's One Piece Leather Motorcycle Riding Suit
A great entry level suit into the race sector. Packed with ergonomic stretch panels, Next generation shoulder cups, and race compound knee sliders, the S1 CE Men’s Leather Suit provides incredible value. Take to the road and track in this sporty and aggressive styled suit, but featuring a less aggressive cut making it comfortable on and off the bike.
Key Features:
ARMOUR
- CE Certification Rating: AAA
- Back Protector: Pocket Only
- Shoulder Armour: CE Level 1
- Elbow Armour: CE Level 1
- Hip Armour: CE Level 2
- Knee Armour: CE Level 1
CONSTRUCTION
- Main Outer Material: Leather
- Stretch Material: 4-Way stretch with Leather Motion Panels
- Inner Lining: Mesh
- Cuff: Neoprene
- Zips: MAX/SAB
- Thread: Bonded Nylon
- Ventilation: Panel in Panel Perforated Leather
- Reinforcement: Double Leather in Impact Areas
FEATURES & BENEFITS
- Shoulder Cups
- Knee Sliders
FIT PROFILE